List of registered runners for North Shields Poly
Girls have orange numbers
Boys have yellow numbers
Senior Women have white numbers
Senior Men have pink numbers
North Shields Poly
Runners in this group = 68 Numbers are orange
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
192 | Ada Penfold | Slow | Slow | Slow | U11 girls |
0 | Alba Mccartney | Slow | Slow | Slow | U11 girls |
0 | Alexandra Dunn | Slow | Slow | Slow | U15 girls |
193 | Alice Scambler | Slow | Fast | Fast | U13 girls |
0 | Alice Thompson | Slow | Slow | Slow | U13 girls |
194 | Anna Johnson | Slow | Slow | Medium | U17 girls |
195 | Annie Murphy | Slow | Slow | Slow | U15 girls |
0 | Aoife Harris | Slow | Slow | Slow | U13 girls |
0 | Beatrix Golden | Slow | Slow | Slow | U13 girls |
0 | Beth Cole | Slow | Slow | Slow | U11 girls |
196 | Casey Mcpherson | Slow | Slow | Slow | U11 girls |
197 | Catherine Atkinson | Slow | Slow | Slow | U17 girls |
0 | Darcey Harker | Slow | Slow | Slow | U15 girls |
198 | Darcey Tullis | Medium | Medium | Fast | U17 girls |
0 | Darcy Macray | Slow | Slow | Slow | U13 girls |
0 | Delilah Quinn | Slow | Slow | Slow | U13 girls |
0 | Edie Wall | Slow | Slow | Slow | U13 girls |
199 | Eilidh Dotchin | Slow | Slow | Slow | U15 girls |
0 | Eleanor Harper | Slow | Slow | Slow | U11 girls |
200 | Eleanor Howard | Slow | Slow | Slow | U11 girls |
201 | Elise Johnson | Slow | Slow | Slow | U11 girls |
202 | Elise Murphy | Slow | Slow | Slow | U11 girls |
0 | Eliza Brown | Slow | Slow | Slow | U13 girls |
0 | Ella Jane Gnagbo Marin | Slow | Slow | Slow | U13 girls |
203 | Ellie Nelson | Slow | Slow | Slow | U11 girls |
378 | Elodie Soward | Slow | Slow | Slow | U11 girls |
204 | Elsa Hawkins | Slow | Slow | Slow | U13 girls |
0 | Elsa Horsely | Slow | Slow | Slow | U15 girls |
399 | Elsie O'Sullivan | Slow | Slow | Slow | U11 girls |
0 | Emily Coleman | Slow | Slow | Slow | U17 girls |
205 | Emily Mann | Slow | Slow | Slow | U11 girls |
379 | Emily Mccoll | Fast | Fast | Fast | U13 girls |
0 | Erin Mortnimer | Slow | Slow | Slow | U13 girls |
400 | Fenella O'Loughlin | Slow | Slow | Slow | U13 girls |
0 | Florence Smith | Slow | Slow | Slow | U11 girls |
326 | Freya Beckingsale | Fast | Fast | Fast | U15 girls |
380 | Freya Johnson | Slow | Slow | Slow | U17 girls |
206 | Grace Willcox | Slow | Slow | Slow | U11 girls |
207 | Hannah Ankinsom | Medium | Medium | Medium | U17 girls |
208 | Holly Zellas | Slow | Slow | Slow | U13 girls |
0 | Isabelle Williams | Slow | Slow | Slow | U11 girls |
209 | Isla Duke | Slow | Slow | Slow | U11 girls |
0 | Isobel Munnoch | Slow | Slow | Slow | U17 girls |
0 | Izzie Johnson | Slow | Slow | Slow | U13 girls |
0 | Izzy Yates | Slow | Slow | Slow | U17 girls |
0 | Jasmine Krzysiak | Slow | Slow | Slow | U15 girls |
0 | Jessie Richardson | Slow | Slow | Slow | U17 girls |
0 | Katy Otterson | Slow | Slow | Slow | U15 girls |
0 | Lila Assadian | Slow | Slow | Slow | U17 girls |
381 | Lily Mccoll | Fast | Fast | Fast | U15 girls |
0 | Lily Short | Slow | Slow | Slow | U13 girls |
0 | Louisa Fletcher | Slow | Slow | Slow | U15 girls |
0 | Maeve Porter | Slow | Slow | Slow | U17 girls |
210 | Maeve Taggart | Fast | Fast | Fast | U15 girls |
0 | Maggie Mordain | Slow | Slow | Slow | U15 girls |
0 | Megan Dunn | Slow | Slow | Slow | U13 girls |
211 | Megan Scope | Slow | Slow | Fast | U15 girls |
0 | Olivia Clarke | Slow | Slow | Slow | U15 girls |
0 | Olivia Dann | Slow | Slow | Slow | U13 girls |
0 | Oonagh Harris | Slow | Slow | Slow | U15 girls |
0 | Poppy Coleman | Slow | Slow | Slow | U15 girls |
0 | Priya Marsh | Slow | Slow | Slow | U13 girls |
0 | Rosa Atkinson | Slow | Slow | Slow | U13 girls |
0 | Rosa Mordain | Slow | Slow | Slow | U13 girls |
212 | Rosie Bain | Slow | Slow | Slow | U13 girls |
0 | Rosie Smith | Slow | Slow | Slow | U15 girls |
0 | Ruby Dann | Slow | Slow | Slow | U17 girls |
449 | Robyn Houghton | Slow | Slow | Slow | U11 girls |
North Shields Poly
Runners in this group = 92 Numbers are yellow
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
0 | Aaron Henderson | Slow | Slow | Slow | U13 boys |
0 | Adam Feenan | Slow | Slow | Slow | U17 boys |
210 | Alex Coulson | Slow | Slow | Slow | U11 boys |
211 | Alex Key | Slow | Slow | Slow | U13 boys |
0 | Angus Munnoch | Slow | Slow | Slow | U13 boys |
0 | Ben Atkinson | Slow | Slow | Slow | U17 boys |
0 | Benjamin Hervin | Slow | Slow | Slow | U13 boys |
0 | Benjamin Walters | Slow | Slow | Slow | U11 boys |
212 | Billy Scambler | Slow | Slow | Slow | U11 boys |
0 | Brody Richardson | Slow | Slow | Slow | U15 boys |
0 | Callum Codling | Slow | Slow | Slow | U13 boys |
440 | Cameron Lyttle | Slow | Slow | Slow | U13 boys |
479 | Cameron Lyttle | Slow | Slow | Slow | U13 boys |
0 | Cameron Massie | Slow | Slow | Slow | U13 boys |
441 | Charlie Coleman | Slow | Slow | Slow | U13 boys |
0 | Charlie Furness | Slow | Slow | Slow | U17 boys |
0 | Cruz Sample | Slow | Slow | Slow | U11 boys |
0 | Daniel Carr | Slow | Slow | Slow | U11 boys |
213 | Daniel Watson | Fast | Fast | Fast | U17 boys |
214 | Dixon Clark | Slow | Slow | Slow | U11 boys |
215 | Dylan Oram | Slow | Slow | Slow | U13 boys |
216 | Eddie Taggart | Slow | Slow | Slow | U13 boys |
442 | Edward Duff | Slow | Slow | Slow | U11 boys |
0 | Edward Hood | Slow | Slow | Slow | U15 boys |
217 | Edward Watson | Slow | Slow | Slow | U13 boys |
0 | Eli Adams | Slow | Slow | Slow | U15 boys |
0 | Elijah Fahey | Slow | Slow | Slow | U17 boys |
218 | Elliot Harrison | Slow | Slow | Slow | U13 boys |
219 | Ellis Mcfarlane | Slow | Slow | Slow | U11 boys |
220 | Ethan Hughes | Slow | Slow | Fast | U13 boys |
221 | Finley Dixon | Slow | Slow | Slow | U11 boys |
0 | Frankie Foster | Slow | Slow | Slow | U15 boys |
0 | Fraser Richardson | Slow | Slow | Slow | U13 boys |
0 | Gabe Earle | Slow | Slow | Slow | U13 boys |
480 | Gabriel Kennedy | Slow | Slow | Slow | U15 boys |
443 | Gabriel Kennedy | Slow | Slow | Slow | U15 boys |
0 | George Armstrong | Slow | Slow | Slow | U13 boys |
222 | Hamish Dotchin | Slow | Slow | Slow | U17 boys |
0 | Hari Diddee | Slow | Slow | Slow | U15 boys |
223 | Harry Ogilvie | Slow | Slow | Slow | U11 boys |
0 | Henry Fishburn | Slow | Slow | Slow | U11 boys |
0 | Henry Harrison | Slow | Slow | Slow | U13 boys |
0 | Hiro Brannigan | Slow | Slow | Slow | U17 boys |
0 | Jack Turnbull | Slow | Slow | Slow | U17 boys |
0 | Jai Diddee | Slow | Slow | Slow | U17 boys |
224 | James Anderson | Slow | Slow | Slow | U17 boys |
225 | James Dunning | Slow | Slow | Slow | U11 boys |
0 | James Gray | Slow | Slow | Slow | U11 boys |
226 | James Ohl | Slow | Slow | Slow | U11 boys |
228 | James Sturman | Fast | Fast | Fast | U15 boys |
227 | James Sturman | Slow | Slow | Slow | U15 boys |
229 | Jamie Hughes | Slow | Slow | Slow | U11 boys |
230 | Jasper Holland | Slow | Slow | Slow | U11 boys |
0 | Joe Clarke | Slow | Slow | Slow | U15 boys |
444 | Jonathan Maley | Fast | Fast | Fast | U17 boys |
0 | Jonny Gaukrodger | Fast | Fast | Fast | U17 boys |
231 | Joseph Inman | Slow | Slow | Slow | U13 boys |
445 | Joseph Lodge | Slow | Slow | Slow | U15 boys |
0 | Joseph Tindle | Slow | Slow | Slow | U13 boys |
232 | Joshua Hodgson | Slow | Slow | Slow | U11 boys |
233 | Jude Cook | Slow | Slow | Slow | U13 boys |
234 | Jude Wilson | Slow | Slow | Fast | U15 boys |
0 | Leo Malpiedi | Slow | Slow | Slow | U15 boys |
0 | Leon Kirkpatrick | Slow | Slow | Slow | U15 boys |
446 | Leyton O'Brien | Slow | Slow | Slow | U15 boys |
0 | Luke Cummings | Slow | Slow | Slow | U15 boys |
0 | Manny Lalor | Slow | Slow | Slow | U13 boys |
235 | Matt Hale | Slow | Slow | Slow | U11 boys |
447 | Matthew Maley | Fast | Fast | Fast | U17 boys |
236 | Matthias Gheorghiu | Slow | Slow | Slow | U11 boys |
0 | Max Cummings | Slow | Slow | Slow | U15 boys |
237 | Michael Mcpherson | Slow | Slow | Slow | U11 boys |
0 | Neil Munnoch | Slow | Slow | Slow | U17 boys |
238 | Noah Oliver | Slow | Slow | Slow | U11 boys |
239 | Noah Penfold | Slow | Slow | Fast | U13 boys |
240 | Oliver Cairns | Slow | Slow | Slow | U13 boys |
448 | Oliver Littley | Slow | Slow | Slow | U11 boys |
481 | Oscar Makepeace | Slow | Slow | Slow | U17 boys |
241 | Peter Davies | Slow | Slow | Fast | U13 boys |
242 | Reuben Lumsdon | Slow | Slow | Slow | U11 boys |
0 | Rhys Evans | Slow | Slow | Slow | U13 boys |
243 | Richard Gormley | Slow | Fast | Fast | U13 boys |
244 | Robin Darke-Johnson | Slow | Slow | Slow | U11 boys |
245 | Sam Porter | Slow | Slow | Slow | U11 boys |
0 | Samuel Lyttle | Slow | Slow | Slow | U15 boys |
0 | Thomas Gray | Slow | Slow | Slow | U13 boys |
0 | Thomas Mccoll | Slow | Slow | Slow | U11 boys |
0 | Thomas Quinn | Slow | Slow | Slow | U15 boys |
0 | Toby Eden | Slow | Slow | Slow | U15 boys |
450 | Toby Thackray | Slow | Slow | Slow | U11 boys |
246 | Tom Hale | Slow | Slow | Fast | U13 boys |
0 | Zac Brannon | Slow | Slow | Slow | U17 boys |
North Shields Poly
Runners in this group = 118 Numbers are white
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
0 | Abigail Timms | Slow | Slow | Slow | Sen Women |
0 | Alex Campbell | Slow | Slow | Slow | Vet Women |
0 | Alison Dixon | Slow | Slow | Slow | Vet Women |
1010 | Alison Smith | Medium | Medium | Medium | Vet Women |
452 | Amelie Sillence | Slow | Medium | Medium | Sen Women |
451 | Amelie Sillence | Slow | Slow | Slow | Sen Women |
0 | Amy Anderson | Slow | Slow | Slow | Sen Women |
0 | Amy Auld | Slow | Slow | Slow | Vet Women |
0 | Amy Herdman | Slow | Slow | Slow | Vet Women |
453 | Angela Brown | Slow | Slow | Slow | Vet Women |
454 | Anita Attala | Slow | Slow | Slow | Vet Women |
0 | Anna Reay | Slow | Slow | Slow | Sen Women |
0 | Anya Lawrence | Slow | Slow | Slow | Sen Women |
956 | Becky Coleman | Fast | Fast | Fast | Vet Women |
0 | Carol Lewcock | Slow | Slow | Slow | Vet Women |
0 | Carolle Speed | Slow | Slow | Slow | Vet Women |
455 | Catherine Dotchin | Slow | Slow | Slow | Vet Women |
0 | Catherine Vicarage | Slow | Slow | Slow | Vet Women |
0 | Charlotte Penfold | Slow | Slow | Slow | Vet Women |
0 | Charlotte Whaley | Slow | Slow | Slow | Sen Women |
456 | Cheryl Hall | Slow | Slow | Slow | Vet Women |
457 | Christie Feerick | Slow | Slow | Slow | Vet Women |
458 | Clair Southern | Slow | Slow | Slow | Vet Women |
0 | Claire Harlow | Fast | Fast | Fast | Vet Women |
0 | Claire Mcmanus | Slow | Slow | Slow | Vet Women |
0 | Claire Murphy | Slow | Slow | Slow | Vet Women |
459 | Clare Adams | Slow | Slow | Slow | Vet Women |
460 | Clare Swift | Slow | Slow | Slow | Vet Women |
461 | Cristina Tyley | Slow | Slow | Slow | Vet Women |
957 | Danielle Bell | Slow | Slow | Slow | Vet Women |
0 | Elle Green | Slow | Slow | Slow | Vet Women |
0 | Ellie Van Der Merwe | Slow | Slow | Slow | Sen Women |
0 | Emma Payne | Slow | Slow | Slow | Vet Women |
958 | Erin Austin | Slow | Slow | Slow | Sen Women |
0 | Fiona Barras | Slow | Slow | Slow | Vet Women |
0 | Gemma Hood | Slow | Slow | Slow | Vet Women |
0 | Gemma Thompson | Slow | Slow | Slow | Vet Women |
0 | Georgina Barlow | Slow | Slow | Slow | Sen Women |
0 | Gracie Davies | Slow | Slow | Slow | Sen Women |
1045 | Hannah Williams | Slow | Slow | Slow | Sen Women |
0 | Hannah Jenner | Slow | Slow | Slow | Vet Women |
462 | Heather Gould | Slow | Slow | Slow | Vet Women |
0 | Heather Lambert | Slow | Slow | Slow | Vet Women |
463 | Helen Gardiner | Slow | Slow | Slow | Vet Women |
464 | Helen Heaney | Medium | Medium | Medium | Vet Women |
0 | Helen Hughes | Slow | Slow | Slow | Vet Women |
0 | Helen Johnson | Slow | Slow | Slow | Vet Women |
465 | Helen Lilley | Slow | Slow | Slow | Vet Women |
0 | Holly Waugh | Fast | Fast | Fast | Sen Women |
466 | Holly Waugh | Slow | Slow | Slow | Sen Women |
0 | Jacqueline Penn | Slow | Slow | Slow | Sen Women |
467 | Jenni Ede | Fast | Fast | Fast | Vet Women |
468 | Jennifer Cairns | Slow | Slow | Slow | Sen Women |
469 | Jenny Simpson | Slow | Slow | Slow | Vet Women |
0 | Jess Errington | Slow | Slow | Slow | Sen Women |
0 | Joan O'Neill | Slow | Slow | Slow | Vet Women |
0 | Joanna Malia | Slow | Slow | Slow | Vet Women |
470 | Joanne Adamson | Slow | Slow | Slow | Vet Women |
0 | Joanne Colligan | Slow | Slow | Slow | Vet Women |
959 | Joanne Watson | Slow | Slow | Slow | Vet Women |
471 | Julie Burns | Slow | Slow | Slow | Vet Women |
0 | Julie Ryder | Slow | Slow | Slow | Vet Women |
0 | Karen Nicholls | Slow | Slow | Slow | Vet Women |
0 | Kate Hall | Slow | Slow | Slow | Vet Women |
472 | Kath Richards | Slow | Slow | Slow | Vet Women |
0 | Katherine Davis | Slow | Slow | Slow | Vet Women |
0 | Kathy Seed | Slow | Slow | Slow | Vet Women |
0 | Katie Brennan | Slow | Slow | Slow | Vet Women |
473 | Katie Elliot | Slow | Medium | Medium | Sen Women |
0 | Katie Joslyn | Slow | Slow | Slow | Sen Women |
0 | Kelly Hannah | Slow | Slow | Slow | Vet Women |
960 | Kelly Wooldridge | Slow | Slow | Slow | Vet Women |
0 | Kristy Wonders | Slow | Slow | Slow | Vet Women |
0 | Lara Hopper | Slow | Slow | Slow | Sen Women |
0 | Laura Hope | Slow | Slow | Slow | Vet Women |
474 | Lesley Sinclair | Slow | Slow | Slow | Vet Women |
475 | Linda Bulfin | Slow | Slow | Slow | Vet Women |
961 | Linda Hodgson | Slow | Slow | Slow | Vet Women |
0 | Lisa Wild | Slow | Slow | Slow | Vet Women |
0 | Louise Coultate | Slow | Slow | Slow | Vet Women |
476 | Lucy Craig | Slow | Slow | Slow | Vet Women |
0 | Lucy Sutcliffe | Slow | Slow | Slow | Vet Women |
0 | Mandy Venner | Slow | Slow | Slow | Vet Women |
0 | Marie Haworth | Slow | Slow | Slow | Vet Women |
0 | Michelle Armstrong | Slow | Slow | Slow | Vet Women |
0 | Michelle Thomson | Slow | Slow | Slow | Vet Women |
0 | Mili Diddee | Slow | Slow | Slow | Sen Women |
0 | Molly Pace | Medium | Medium | Medium | Sen Women |
0 | Naomi Reid | Slow | Slow | Slow | Vet Women |
0 | Natalie Mortimer | Slow | Slow | Slow | Vet Women |
962 | Natasha Harvey | Slow | Slow | Medium | Vet Women |
0 | Nicola Aitken | Slow | Slow | Slow | Sen Women |
0 | Nicola Short | Slow | Slow | Slow | Vet Women |
0 | Nicola Smith | Slow | Slow | Slow | Vet Women |
0 | Poppy Old | Slow | Slow | Slow | Sen Women |
0 | Quynh Nguyen | Slow | Slow | Slow | Vet Women |
0 | Rachel Beynon | Slow | Slow | Slow | Vet Women |
1046 | Rachel Heathcote | Slow | Slow | Slow | Vet Women |
477 | Rachel Inman | Slow | Slow | Slow | Vet Women |
478 | Rebecca Cairns | Medium | Medium | Medium | Sen Women |
0 | Rebecca Tindle | Slow | Slow | Slow | Vet Women |
479 | Ruth Oldham | Slow | Slow | Slow | Vet Women |
0 | Sarah Atkinson | Slow | Slow | Slow | Vet Women |
480 | Sarah Clarke | Slow | Slow | Slow | Vet Women |
481 | Sarah Johnson | Slow | Slow | Slow | Vet Women |
482 | Sarah Pick | Slow | Slow | Slow | Vet Women |
0 | Sian Williams | Slow | Slow | Slow | Vet Women |
0 | Steph Taylor | Slow | Slow | Slow | Vet Women |
0 | Susan Gent | Slow | Slow | Slow | Vet Women |
0 | Tessa Assadian | Slow | Slow | Slow | Vet Women |
483 | Tina Diddee | Medium | Medium | Medium | Vet Women |
0 | Vicky Fletcher | Slow | Slow | Slow | Vet Women |
1047 | Vicky Houghton | Fast | Fast | Fast | Vet Women |
0 | Vicky Simpson | Fast | Fast | Fast | Sen Women |
0 | Victoria Gibbs | Slow | Slow | Slow | Vet Women |
0 | Wendy Pawsey | Slow | Slow | Slow | Vet Women |
0 | Zoe Matthews | Slow | Slow | Slow | Sen Women |
484 | Zoe Matthews | Slow | Medium | Medium | Sen Women |
North Shields Poly
Runners in this group = 158 Numbers are pink
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
0 | Adam Smith | Medium | Medium | Medium | Sen Men |
1355 | Alex Black | Fast | Fast | Fast | Sen Men |
0 | Alex Fowler | Slow | Slow | Slow | Vet Men |
1231 | Alex Tang | Slow | Slow | Slow | Sen Men |
644 | Andrew Foster | Slow | Slow | Slow | Sen Men |
0 | Andrew Heide | Slow | Slow | Slow | Sen Men |
0 | Andrew Wilson | Slow | Slow | Slow | Sen Men |
0 | Barrie Mackenzie | Slow | Slow | Slow | Vet Men |
645 | Barry Young | Slow | Slow | Slow | Vet Men |
646 | Ben Cook | Fast | Fast | Fast | Vet Men |
0 | Ben Heaney | Slow | Slow | Slow | Sen Men |
1232 | Ben Sproats | Slow | Slow | Slow | Sen Men |
647 | Bernie Hemy | Slow | Slow | Slow | Vet Men |
1233 | Brendan Abbott | Slow | Slow | Slow | Vet Men |
1234 | Brian Hall | Slow | Slow | Slow | Vet Men |
0 | Charles Hall | Slow | Slow | Slow | Vet Men |
648 | Charlie Townsend | Slow | Slow | Slow | Vet Men |
649 | Chris Kurji-Smith | Slow | Slow | Slow | Vet Men |
0 | Chris Lawrence | Slow | Slow | Slow | Vet Men |
650 | Chris Scott | Fast | Fast | Fast | Vet Men |
0 | Chris Snowball | Slow | Slow | Slow | Sen Men |
0 | Chris Waite | Slow | Slow | Slow | Vet Men |
651 | Colin Brown | Slow | Slow | Slow | Vet Men |
0 | Craig Mulvaney | Slow | Slow | Slow | Vet Men |
0 | Craig Scope | Slow | Slow | Slow | Vet Men |
652 | Dan Calvert | Slow | Slow | Slow | Sen Men |
0 | Dan Venner | Slow | Slow | Slow | Vet Men |
0 | Daniel Turnbull | Slow | Slow | Slow | Sen Men |
0 | Danny Dixon | Slow | Slow | Slow | Sen Men |
653 | Darren Suleman | Slow | Slow | Slow | Vet Men |
654 | Dave Huscroft | Slow | Slow | Slow | Sen Men |
0 | Dave Saunders | Slow | Slow | Slow | Vet Men |
0 | David Brown | Slow | Slow | Slow | Vet Men |
0 | David Cummings | Slow | Slow | Slow | Vet Men |
0 | David Gilmore | Slow | Slow | Slow | Vet Men |
0 | David Green | Fast | Fast | Fast | Sen Men |
0 | David Hordon | Slow | Slow | Slow | Vet Men |
1235 | David Lopez | Slow | Slow | Slow | Vet Men |
0 | David Quinn | Slow | Slow | Slow | Vet Men |
0 | David Saunders | Slow | Slow | Slow | Vet Men |
0 | David Thompson | Slow | Slow | Slow | Vet Men |
655 | Dayle Stafford | Slow | Slow | Slow | Vet Men |
656 | Douglas Gowland | Slow | Slow | Slow | Vet Men |
0 | Elliot Moore | Slow | Slow | Slow | Sen Men |
1236 | Gareth Hurst | Slow | Slow | Slow | Sen Men |
0 | Gary Pattinson | Slow | Slow | Slow | Sen Men |
657 | Gavin Duke | Fast | Fast | Fast | Vet Men |
0 | Graeme Cook | Medium | Medium | Medium | Vet Men |
0 | Graeme Lewis-Dale | Slow | Slow | Slow | Vet Men |
0 | Graham Crammond | Slow | Slow | Slow | Vet Men |
0 | Graham Dotchin | Slow | Slow | Slow | Vet Men |
658 | Graham Hall | Slow | Slow | Slow | Vet Men |
659 | Gregory Kirkbride | Slow | Slow | Slow | Vet Men |
0 | Gregory Penn | Slow | Slow | Slow | Vet Men |
660 | Gyles Ellison | Slow | Medium | Medium | Sen Men |
1237 | Huw Parry | Slow | Slow | Slow | Vet Men |
1133 | Ian Dunn | Medium | Medium | Medium | Vet Men |
0 | Ian Hearn | Slow | Slow | Slow | Vet Men |
661 | Ian Holland | Slow | Slow | Slow | Vet Men |
0 | Ian Walsh | Slow | Slow | Slow | Vet Men |
0 | Ivan Thorn | Slow | Slow | Slow | Vet Men |
662 | Jack Taylor-Burns | Medium | Medium | Medium | Sen Men |
663 | James Anderson | Fast | Fast | Fast | Vet Men |
664 | James Macleod | Medium | Medium | Medium | Vet Men |
0 | James Thompson | Slow | Slow | Slow | Vet Men |
1238 | Jamie Finlay | Slow | Slow | Slow | Vet Men |
665 | Jason Stirland | Slow | Slow | Slow | Vet Men |
666 | Jason Sully | Slow | Slow | Slow | Vet Men |
667 | John Brown | Slow | Slow | Slow | Vet Men |
668 | John Dobson | Slow | Slow | Slow | Vet Men |
0 | John Laws | Slow | Slow | Slow | Vet Men |
0 | John Sproats | Slow | Slow | Slow | Vet Men |
0 | John Whitfield | Slow | Slow | Slow | Vet Men |
669 | Johnathon Jamison | Slow | Slow | Slow | Vet Men |
0 | Jonathan Boxshall | Slow | Slow | Slow | Vet Men |
670 | Jonathan Heaney | Medium | Medium | Medium | Vet Men |
0 | Jonathan Murphy | Slow | Slow | Slow | Vet Men |
0 | Jonny Law | Slow | Slow | Slow | Sen Men |
671 | Jonny Malley | Medium | Medium | Medium | Sen Men |
0 | Joseph Cherry | Slow | Slow | Slow | Sen Men |
672 | Justin Heath | Slow | Slow | Slow | Vet Men |
0 | Justin Januszewski | Slow | Slow | Slow | Vet Men |
673 | Lee Ash | Slow | Slow | Slow | Vet Men |
0 | Lee Harris | Slow | Slow | Slow | Vet Men |
0 | Lee Williams | Slow | Slow | Slow | Vet Men |
674 | Leon Garshong | Slow | Slow | Slow | Vet Men |
675 | Lloyd Forster | Slow | Slow | Slow | Sen Men |
0 | Lucas Sutherland | Slow | Slow | Slow | Sen Men |
0 | Luke Walton | Slow | Slow | Slow | Vet Men |
676 | Luke West | Slow | Slow | Slow | Sen Men |
0 | Mark Dutton | Slow | Slow | Slow | Vet Men |
0 | Mark Shorting | Slow | Slow | Slow | Vet Men |
0 | Mark Smith | Slow | Slow | Slow | Vet Men |
0 | Martin Beattie | Slow | Slow | Slow | Vet Men |
0 | Matt Fletcher | Slow | Slow | Slow | Vet Men |
1239 | Matt Gould | Slow | Slow | Slow | Vet Men |
0 | Matt Wilson | Slow | Slow | Slow | Vet Men |
677 | Matthew Cormack | Slow | Slow | Slow | Sen Men |
1240 | Matthew Moran | Fast | Fast | Fast | Sen Men |
678 | Michael Bradley | Slow | Slow | Slow | Sen Men |
679 | Michael Gibson | Slow | Slow | Slow | Vet Men |
0 | Michael Kane | Slow | Slow | Slow | Vet Men |
680 | Michael Parkinson | Medium | Medium | Medium | Vet Men |
0 | Michael Salisbury | Slow | Slow | Slow | Sen Men |
0 | Michael Stott | Fast | Fast | Fast | Vet Men |
1241 | Mike Harvey | Slow | Slow | Slow | Vet Men |
1242 | Moise Coulon | Slow | Slow | Slow | Vet Men |
0 | Neil Sillence | Slow | Slow | Slow | Sen Men |
1356 | Niall Nesbitt | Slow | Slow | Slow | Sen Men |
0 | Nick Atkinson | Slow | Slow | Slow | Vet Men |
681 | Nick Hale | Slow | Slow | Slow | Vet Men |
0 | Nick Lavin | Slow | Slow | Slow | Sen Men |
0 | Norman De Bruin | Slow | Slow | Slow | Vet Men |
682 | Oliver Oldham | Slow | Slow | Slow | Sen Men |
683 | Patrick Houghton | Medium | Medium | Medium | Vet Men |
1243 | Paul Bain | Slow | Slow | Slow | Vet Men |
0 | Paul Harris | Medium | Medium | Medium | Vet Men |
0 | Paul Luzanycia | Slow | Slow | Slow | Vet Men |
0 | Paul Richardson | Slow | Slow | Slow | Vet Men |
0 | Paul Seed | Slow | Slow | Slow | Vet Men |
684 | Paul Simmons | Slow | Slow | Slow | Sen Men |
0 | Paul Smith | Slow | Slow | Slow | Vet Men |
685 | Peter Atkinson | Slow | Slow | Slow | Vet Men |
0 | Peter Rendall | Slow | Slow | Slow | Vet Men |
0 | Phil Coulson | Medium | Medium | Medium | Vet Men |
686 | Phil Dorr | Slow | Slow | Slow | Vet Men |
687 | Philip Herbert | Slow | Slow | Slow | Sen Men |
1244 | Philip Lancaster | Slow | Slow | Slow | Sen Men |
1245 | Philip Thompson | Slow | Slow | Slow | Sen Men |
0 | Rhys Durrant | Slow | Slow | Slow | Sen Men |
1246 | Rich Fawcett | Slow | Slow | Slow | Sen Men |
0 | Richard Burns | Slow | Slow | Slow | Vet Men |
0 | Richard Dann | Slow | Slow | Slow | Vet Men |
0 | Robert Kirkpatrick | Slow | Slow | Slow | Vet Men |
688 | Roger Mosedale | Slow | Slow | Slow | Vet Men |
0 | Rory Mcconnachy | Medium | Medium | Medium | Vet Men |
0 | Ryan Eden | Fast | Fast | Fast | Sen Men |
0 | Sam Fisher | Slow | Slow | Slow | Sen Men |
1247 | Sean Maley | Slow | Slow | Slow | Vet Men |
689 | Sean Keddy | Slow | Slow | Slow | Vet Men |
0 | Simon Cotterill | Slow | Slow | Slow | Vet Men |
690 | Simon Ebbitt | Slow | Slow | Slow | Vet Men |
0 | Simon Gent | Slow | Slow | Slow | Vet Men |
0 | Simon Penhall | Slow | Slow | Slow | Vet Men |
0 | Stephen Atwell | Slow | Slow | Slow | Vet Men |
0 | Stephen Foggin | Slow | Slow | Slow | Vet Men |
1248 | Stephen Hall | Slow | Slow | Slow | Vet Men |
1249 | Stephen Walker | Slow | Slow | Slow | Vet Men |
691 | Stephen Walker | Slow | Slow | Slow | Vet Men |
0 | Steve Clark | Slow | Slow | Slow | Vet Men |
692 | Steven Colby | Slow | Slow | Slow | Vet Men |
0 | Steven Marks | Slow | Slow | Slow | Vet Men |
0 | Tom Penfold | Slow | Slow | Slow | Vet Men |
0 | Tommy Brannon | Slow | Slow | Slow | Vet Men |
0 | Vaughan Hemy | Slow | Slow | Slow | Vet Men |
693 | Wayne Kavanagh | Slow | Slow | Slow | Sen Men |
0 | William Powis | Slow | Slow | Slow | Vet Men |
0 | Zak Old | Medium | Medium | Medium | Sen Men |